| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Jones College | 9 | 9-0 | 1.000 | 17 | 17-0 | 1.000 |
| Copiah-Lincoln Community College | 9 | 8-1 | 0.889 | 16 | 12-4 | 0.750 |
| Mississippi Gulf Coast Community College | 9 | 7-2 | 0.778 | 19 | 12-7 | 0.632 |
| Northwest Mississippi Community College | 9 | 6-3 | 0.667 | 15 | 7-8 | 0.467 |
| Hinds Community College | 9 | 5-4 | 0.556 | 16 | 10-6 | 0.625 |
| East Central Community College | 9 | 3-6 | 0.333 | 15 | 8-7 | 0.533 |
| Southwest Mississippi Community College | 8 | 2-6 | 0.250 | 19 | 9-10 | 0.474 |
| Meridian Community College | 9 | 2-7 | 0.222 | 13 | 3-10 | 0.231 |
| Itawamba Community College | 9 | 2-7 | 0.222 | 11 | 2-9 | 0.182 |
| East Mississippi Community College | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| Northeast Mississippi Community College | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| Holmes Community College | 8 | 0-8 | 0.000 | 10 | 0-10 | 0.000 |
